Jims Fridge

Tools






Price

Col Item 25-01-19 25-02-22 25-03-29 25-05-02 25-06-05 25-07-10 25-08-13 25-09-16 25-10-20 25-11-24 25-12-28
  battery 119.500 107.550 107.550 129.500 97.510 119.500 129.500 129.500 129.500 129.500 129.500
  cordless drill 139.000 139.000 139.000 139.000 139.000 139.000 149.000 149.000 149.000 149.000 149.000
  cnc mill 32,995.000 32,995.000 32,995.000 32,995.000 32,995.000 32,995.000 32,995.000 32,995.000 32,995.000 32,995.000 32,995.000
  3d printer 1,449.000 1,449.000 1,199.000 1,499.000 1,249.000 1,698.000 1,698.000 1,698.000 1,698.000 1,698.000 1,698.000
  soldering iron 211.000 211.000 211.000 268.750 268.750 268.750 268.750 268.750 268.750 268.750 268.750

Percent

Col Item 25-01-19 25-02-22 25-03-29 25-05-02 25-06-05 25-07-10 25-08-13 25-09-16 25-10-20 25-11-24 25-12-28
  battery 0.000 -10.000 -10.000 +8.368 -18.402 0.000 +8.368 +8.368 +8.368 +8.368 +8.368
  cordless drill 0.000 0.000 0.000 0.000 0.000 0.000 +7.194 +7.194 +7.194 +7.194 +7.194
  cnc mill 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
  3d printer 0.000 0.000 -17.253 +3.451 -13.803 +17.184 +17.184 +17.184 +17.184 +17.184 +17.184
  soldering iron 0.000 0.000 0.000 +27.370 +27.370 +27.370 +27.370 +27.370 +27.370 +27.370 +27.370

Battery 20V MAX Premium Lithium-Ion 6.0Ah Battery Pack (2 Pack)
Home Depot DeWalt

It's battery

Cordless Drill M12 FUEL 1/2 in. Brushless Cordless Drill/Driver Tool Only
ACE Milwaukee

It's cordless drill

CNC Mill 1500MX CNC Mill
Tormach Tormach

It's CNC Mill

3D Printer X1C 3D Printer
Bambu Lab Bambu Lab

It's 3D Printer

Soldering Iron WE1010EDU
Digikey Apex Tool Group

It's Soldering Iron




Copyright 2024 by James Wright. All Rights Reserved.