Jims Fridge

Stocks






Price

Col Item 25-01-19 25-02-22 25-03-29 25-05-02 25-06-05 25-07-10 25-08-13 25-09-16 25-10-20 25-11-24 25-12-28
  dow jones 43,487.830 44,546.080 42,454.790 40,227.590 41,603.070 44,458.300 43,990.280 45,621.290 45,479.600 47,207.120 47,207.120
  astronics 16.910 18.510 26.010 22.050 30.190 31.730 31.440 39.060 45.970 50.310 50.310
  nvidia 137.710 138.850 113.760 108.730 131.290 162.880 182.520 171.660 183.040 186.260 186.260
  garmin 215.700 212.620 216.830 200.630 200.590 217.110 228.620 237.660 248.030 250.450 250.450
  coca-cola 62.710 68.870 70.020 71.790 71.770 69.480 70.810 68.250 67.040 69.710 69.710
  disney 107.020 110.380 100.780 90.160 109.720 120.610 112.400 118.810 109.190 111.680 111.680
  general motors 50.970 48.370 50.950 47.240 48.690 52.570 54.080 58.150 55.350 69.660 69.660
  at&t 22.290 25.870 27.650 27.260 27.420 28.100 28.140 29.580 25.870 25.140 25.140

Percent

Col Item 25-01-19 25-02-22 25-03-29 25-05-02 25-06-05 25-07-10 25-08-13 25-09-16 25-10-20 25-11-24 25-12-28
  dow jones 0.000 +2.433 -2.375 -7.497 -4.334 +2.232 +1.155 +4.906 +4.580 +8.552 +8.552
  astronics 0.000 +9.462 +53.814 +30.396 +78.533 +87.640 +85.925 +130.988 +171.851 +197.516 +197.516
  nvidia 0.000 +0.828 -17.392 -21.044 -4.662 +18.278 +32.539 +24.653 +32.917 +35.255 +35.255
  garmin 0.000 -1.428 +0.524 -6.987 -7.005 +0.654 +5.990 +10.181 +14.988 +16.110 +16.110
  coca-cola 0.000 +9.823 +11.657 +14.479 +14.447 +10.796 +12.917 +8.834 +6.905 +11.162 +11.162
  disney 0.000 +3.140 -5.831 -15.754 +2.523 +12.699 +5.027 +11.017 +2.028 +4.354 +4.354
  general motors 0.000 -5.101 -0.039 -7.318 -4.473 +3.139 +6.102 +14.087 +8.593 +36.669 +36.669
  at&t 0.000 +16.061 +24.047 +22.297 +23.015 +26.066 +26.245 +32.705 +16.061 +12.786 +12.786


DJI Dow Jones Industrial Average

It's a stock

ATRO Astronics Corporation

It's a stock

NVDA NVIDIA Corporation

It's a stock

GRMN Garmin Ltd.

It's a stock

KO The Coca-Cola Company

It's a stock

DIS The Walt Disney Company

It's a stock

GM General Motors Company

It's a stock

T AT&T Inc.

It's a stock


at&t




Copyright 2024 by James Wright. All Rights Reserved.