Jims Fridge

Stocks





Col Item 25-01-19 25-01-29 25-02-08 25-02-18 25-02-28 25-03-10 25-03-19 25-03-29 25-04-08 25-04-18 25-04-28
  dow jones 43,487.830 44,424.250 44,544.660 44,546.080 43,428.020 41,911.710 41,841.630 42,454.790 42,001.760 42,001.760 40,227.590
  astronics 16.910 17.120 17.700 18.510 20.200 24.030 24.910 26.010 24.170 24.170 22.050
  nvidia 137.710 142.620 120.070 138.850 134.400 106.980 119.530 113.760 108.380 108.380 108.730
  garmin 215.700 214.230 215.850 212.620 224.710 215.320 212.440 216.830 217.130 217.130 200.630
  coca-cola 62.710 61.920 63.480 68.870 71.350 71.450 70.120 70.020 71.620 71.620 71.790
  disney 107.020 112.160 113.060 110.380 108.660 103.080 99.360 100.780 98.700 98.700 90.160
  general motors 50.970 53.910 49.460 48.370 46.290 48.080 49.000 50.950 47.030 47.030 47.240
  at&t 22.290 22.720 23.730 25.870 26.620 27.280 26.830 27.650 28.280 28.280 27.260

DJI Dow Jones Industrial Average

It's a stock

ATRO Astronics Corporation

It's a stock

NVDA NVIDIA Corporation

It's a stock

GRMN Garmin Ltd.

It's a stock

KO The Coca-Cola Company

It's a stock

DIS The Walt Disney Company

It's a stock

GM General Motors Company

It's a stock

T AT&T Inc.

It's a stock


at&t




Copyright 2024 by James Wright. All Rights Reserved.